Bạn đã đi được đến những ngôi làng nào trong Coin Master rồi? Danh sách các ngôi làng trong Coin Master hiện đã lên đến hơn 500 ngôi làng, và càng về sau thì số tiền mà bạn xây cho ngôi làng của mình sẽ càng tăng tùy theo cấp độ của bạn. Dưới đây là toàn bộ làng trong Coin Master và giá của chúng.
Toàn bộ làng trong Coin Master và giá
Đơn vị giá sẽ bao gồm:
- M - Triệu
- B - Tỷ
- T - Nghìn Tỷ
Level | Làng | Giá |
1 | Land of Vikings | 3.1 M |
2 | Ancient Egypt | 5.2 M |
3 | Snowy Alps | 9.5 M |
4 | Inca | 13.2 M |
5 | Far East | 16.3 M |
6 | Stone Age | 17.4 M |
7 | Sunny Hawaii | 20.6 M |
8 | Troy | 25.8 M |
9 | Africa | 31 M |
10 | Atlantis | 34.8 M |
11 | The Future | 35.8 M |
12 | Woodstock | 37.4 M |
13 | Arabian Nights | 41 M |
14 | Moon Landing | 42.8 M |
15 | Wild West | 58.3 M |
16 | Netherland | 60 M |
17 | Jungle | 64 M |
18 | Wonderland | 67.2 M |
19 | Miners | 69.9 M |
20 | The Arctic | 74.9 M |
21 | Apocalypse | 76.2 M |
22 | Candy Land | 79.2 M |
23 | Army Camp | 80.2 M |
24 | Halloween | 84 M |
25 | The Tribe | 8.1 M |
26 | Australia | 88.8 M |
27 | Columbus | 86.9 M |
28 | Mexico | 92.6 M |
29 | Magical Forest | 96.8 M |
30 | India | 102.2 M |
31 | The 50's | 106.8 M |
32 | Thailand | 113.8 M |
33 | Coin Manor | 118.9 M |
34 | Dragon Lair | 123.1 M |
35 | Greek Island | 129.9 M |
36 | LA Dreams | 131.8 M |
37 | The Wizard | 137.8 M |
38 | Oil Tyrant | 146.8 M |
39 | La Familia | 153.4 M |
40 | Area 51 | 161.9 M |
41 | Night of the Dead | 169.2 M |
42 | Steampunk Land | 180.3 M |
43 | The Zoo | 188.5 M |
44 | Russia | 195.1 M |
45 | Musketeers | 205.9 M |
46 | Lady Bug | 209.0 M |
47 | Theme Park | 218.4 M |
48 | Tibet | 232.7 M |
49 | Hell | 243.2 M |
50 | Easter | 256.6 M |
51 | Japan | 268.2 M |
52 | Swamp | 285.7 M |
53 | Wizard of Oz | 298.7 M |
54 | Timbuktu | 320.6 M |
55 | Jurassic Ville | 346.9 M |
56 | Canada | 348 M |
57 | Mongolia | 368.4 M |
58 | Jacks Beanstalks | 384.0 M |
59 | Scotland | 409.8 M |
60 | Robin Hood | 433.1 M |
61 | Deep Sea | 453.2 M |
62 | Don Quixote | 483.4 M |
63 | Colosseum | 505.2 M |
64 | Cat Castle | 523 M |
65 | Olympus | 551.8 M |
66 | Trolls | 565.7 M |
67 | Aliens | 591.3 M |
68 | Da Vinci | 629.9 M |
69 | Sand Land | 658.4 M |
70 | Elves | 694.7 M |
71 | Switzerland | 726.2 M |
72 | Truckers | 773.5 M |
73 | Spain | 808.5 M |
74 | Little Red | 837.0 M |
75 | Unicorn | 883.2 M |
76 | Scientist | 896.5 M |
77 | Romania | 937 M |
78 | Courthouse | 998.2 M |
79 | Tin Soldier | 1.04 B |
80 | Crazy Bride | 1.10 B |
81 | Pilot | 1.15 B |
82 | Fairy Tale | 1.22 B |
83 | Car Racing | 1.28 B |
84 | Gnome | 1.32 B |
85 | Desert Punk | 1.39 B |
86 | Detective | 1.4 B |
87 | Baba Yaga | 1.5 B |
88 | Barbarian | 1.7 B |
89 | Restaurant | 1.7 B |
90 | King Arthur | 1.8 B |
91 | Sinbad | 1.8 B |
92 | Bikers Bar | 2 B |
93 | Caribbean Resort | 2.1 B |
94 | Super Heroes | 2.2 B |
95 | Egyptian Pyramids | 2.2 B |
96 | Olympic Games | 2.3 B |
97 | Mountain Climbers | 2.4 B |
98 | Milky Way | 2.6 B |
99 | Ski Slope | 2.7 B |
100 | Royal Monkey | 2.8 B |
101 | Snow White | 2.8 B |
102 | Goblin Ghetto | 3.1 B |
103 | Yemen | 3.4 B |
104 | Wu Xing | 3.4 B |
105 | Circus | 3.6 B |
106 | Yokai | 3.7 B |
107 | Golf Course | 3.8 B |
108 | Lucha Libre | 4.1 B |
109 | Cyber Cowboys | 4.2 B |
110 | Rice Farmer | 4.6 B |
111 | Captain Shipyard | 4.7 B |
112 | Irish Craic | 5 B |
113 | Oktoberfest | 5.3 B |
114 | Amazon | 5.6 B |
115 | Aztec | 5.7 B |
116 | Forbidden City | 5.8 B |
117 | Ice Queen | 6 B |
118 | Samurai | 6.4 B |
119 | Santa's Factory | 6.7 B |
120 | Soccer | 7 B |
121 | Tennis | 7.4 B |
122 | Thanksgiving | 7.8 B |
123 | Toys | 8.2 B |
124 | Venice | 8.5 B |
125 | Witches | 9 B |
126 | Yankee | 9.2 B |
127 | Zanzibar | 9.6 B |
128 | Moby Dick | 10.2 B |
129 | Turkey | 10.6 B |
130 | Argentina | 11.3 B |
131 | Boxing Club | 11.8 B |
132 | Carnival | 12.6 B |
133 | Dracula | 13.1 B |
134 | Future Park | 13.5 B |
135 | Gymnastics | 14.3 B |
136 | New York | 14.5 B |
137 | Swamp Princess | 15.1 B |
138 | Punk Rock | 15.2 B |
139 | Railroad | 16.2 B |
140 | Rio | 17.8 B |
141 | Space Pirate | 18.6 B |
142 | Mech Workshop | 19.8 B |
143 | Space Shuttle (trước là: Jocke & Jonna) | 20.7 B |
144 | Colombia | 21.1 B |
145 | Petra | 21.6 B |
146 | Monkey Kingdom | 22 B |
147 | Persian Sultan | 22.6 B |
148 | Desert Party | 22.9 B |
149 | Hercules | 23.4 B |
150 | Shaolin | 23.8 B |
151 | Baker Shop | 24.6 B |
152 | Billiard | 24.8 B |
153 | Noah's Ark | 25.8 B |
154 | Doomsday | 26.8 B |
155 | Orc | 28.2 B |
156 | Fairy | 29 B |
157 | Ice Age | 30.2 B |
158 | Cleopatra | 30.5 B |
159 | Valhalla | 31.3 B |
160 | Supervillain | 32 B |
161 | Horse Racing | 33.6 B |
162 | Jazz Club | 34.2 B |
163 | Fashion | 34.5 B |
164 | Barber Shop | 36 B |
165 | Mermaid City | 37.1 B |
166 | Street Dance | 37.9 B |
167 | Saloon Slickers | 38.8 B |
168 | Centaure | 40.6 B |
169 | Dungeon Lair | 41.8 B |
170 | Brazil Amazon | 43.8 B |
171 | Morocco | 45 B |
172 | Firefighters | 45.7 B |
173 | Jousting | 46.6 B |
174 | Sculpture Workshop | 48.4 B |
175 | Babylon | 49 B |
176 | Boarding School | 51.3 B |
177 | Movie Set | 52.8 B |
178 | Dino Ranch | 52.4 B |
179 | American Football | 56 B |
180 | Beauty and the Beast | 57.7 B |
181 | Galapagos | 59.6 B |
182 | Robo Tech Girl | 61.4 B |
183 | Darwin | 64.1 B |
184 | Dinner | 64.9 B |
185 | Mad Hatter | 67 B |
186 | San Fransisco | 68.6 B |
187 | Rally Racing | 70.5 B |
188 | Madagascar | 72.9 B |
189 | Police Station | 75.4 B |
190 | Bee Hive | 76.8 B |
191 | Napoleon | 79.1 B |
192 | Basketball | 82.2 B |
193 | Film Noir | 84.8 B |
194 | Baseball | 87.3 B |
195 | Pet Saloon | 89.7 B |
196 | Scouts Camp | 92.6 B |
197 | Leprechaun | 95.4 B |
198 | Athletics | 98.2 B |
199 | Burglar | 101.1 B |
200 | Ice Hockey | 104.2 B |
201 | Talk Show | 106.9 B |
202 | Havana | 110.6 B |
203 | Cyber Future | 113.8 B |
204 | Magic Show | 117.5 B |
205 | Alien Research Lab (trước là: Arcade) | 116.1 B |
206 | Jamaica | 125.2 B |
207 | Louise The 16th | 128.1 B |
208 | Sea Master Park | 131.9 B |
209 | Zombie Boogie | 135.8 B |
210 | Motorbike | 139.9 B |
211 | County Folk Band | 146 B |
212 | Trainer of Dragons | 149 B |
213 | China Wall | 152.5 B |
214 | Mail Man | 157.6 B |
215 | Theatre | 162.7 B |
216 | Grand Biking Tour | 166.1 B |
217 | Space Cleaners | 172 B |
218 | Dwarf Workshop | 177 B |
219 | Swimming Pool | 182.4 B |
220 | Odysseus | 188.4 B |
221 | Haunted House | 194.1 B |
222 | Jungle Explorers | 200 B |
223 | Stranded Island | 206.1 B |
224 | Construction Site | 212.4 B |
225 | Thai Boxing | 218.9 B |
226 | Museum Life | 225.6 B |
227 | Roman Square | 232.5 B |
228 | Cricket | 239.6 B |
229 | Nordic Fisherman | 246.9 B |
230 | Georgia | 245.6 B |
231 | Tesla's Lab | 262.2 B |
232 | Iceland | 270.2 B |
233 | Portugal Vasco da Gama | 278.5 B |
234 | Templar Order | 287 B |
235 | Aircraft Carrier | 295.8 B |
236 | Alien Museum | 304.8 B |
237 | Prisoner Escape | 314.1 B |
238 | Maharaja | 323.7 B |
239 | Alien Invasion | 333.6 B |
240 | Royal Haven | 343.8 B |
241 | Submarine | 354.3 B |
242 | Princess Pack | 365.1 B |
243 | Chocolate Factory | 376.2 B |
244 | Henzel and Gretel | 387.7 B |
245 | Mage Room | 399.6 B |
246 | Gardener | 411.8 B |
247 | Venice Beach | 424.3 B |
248 | Bikers Gang | 437.3 B |
249 | Ice Skating | 450.7 B |
250 | Pastry Shop | 464.4 B |
251 | Mauri | 478.6 B |
252 | Archery | 493.2 B |
253 | Doughnut Shop | 499 B |
254 | Wagon Train | 514 B |
255 | Sumo | 530 B |
256 | Bowling | 546 B |
257 | Cyborg | 562 B |
258 | Momotaro | 579 B |
259 | Green Earth | 597 B |
260 | Leonardo's Workshop | 614 B |
261 | Voodoo Shop | 633 B |
262 | Clock Maker | 652 B |
263 | River Beast | 671 B |
264 | Bollywood | 691 B |
265 | Wedding | 712 B |
266 | Crab Fishing | 733 B |
267 | Surfing Beach | 755 B |
268 | Bangkok Market | 778 B |
269 | Panda Reservoir | 801 B |
270 | Ninja Village | 825 B |
271 | Art Gallery | 850 B |
272 | Japan Hot Springs | 876 B |
273 | Food Festival | 902 B |
274 | Snow Playground | 929 B |
275 | Subway | 957 B |
276 | Camel Fair | 985 B |
277 | Monk Brewery | 1.002 B |
278 | Space Post | 1.045 B |
279 | Sakura | 1.077 B |
280 | Astronaut Space Station | 1.109 B |
281 | Pool Party | 1.142 B |
282 | Valentine | 1.177 B |
283 | Chinatown | 1.212 B |
284 | Mech Dino Lab | 1.248 B |
285 | Stone Beasts | 1.286 B |
286 | Scary Theme Park | 1.324 B |
287 | Human and Orc War | 1.364 B |
288 | Witch Hunter | 1.405 B |
289 | Parliament | 1.447 B |
290 | Science Fair | 1.490 B |
291 | Library | 1.535 B |
292 | Vintage Market | 1.581 B |
293 | Hollywood Premier | 1.629 B |
294 | Drive In | 1.668 B |
295 | Indian Festival | 1.728 B |
296 | CSI Lab | 1.780 B |
297 | Tango | 1.834 B |
298 | Thai Festival | 1.889 B |
299 | Cyber Punk Japan | 1.945 B |
300 | Victorian Sci-Fi | 2.003 B |
301 | Christmas Market | 2.064 B |
302 | Skydive | 2.156 B |
303 | Gran Hotel | 2.189 B |
304 | Apocalypse City Survivor | 2.255 B |
305 | Comic Convention | 2.322 B |
306 | Deep Sea Civilization | 2.392 B |
307 | Karaoke Room | 2.464 B |
308 | Magic Land | 2.537 B |
309 | Crocodile Farm | 2.614 B |
310 | Radio Station | 2.692 B |
311 | Road Trip | 2.773 B |
312 | Mexican Restaurant | 2.856 B |
313 | Full Moon Party | 2.940 B |
314 | Magic Academy | 3.030 B |
315 | Bag Shop | 3.121 B |
316 | Vintage Toy Shop | 3.214 B |
317 | Aquarium Inside | 3.311 B |
318 | Chinese Tavern | 3.410 B |
319 | Noodle Shop | 3.512 B |
320 | Music Store | 3.619 B |
321 | KPop | 3.726 B |
322 | Herb Class Room | 3.838 B |
323 | Cosmetic Shop | 3.953 B |
324 | Carnival Fortune | 3.411 B |
325 | Airport | 3.513 B |
326 | Hospital | 3.619 B |
327 | Dog Trainer | 3.728 B |
328 | Cosplay Party | 3.839 B |
329 | Unicorn Cafe | 3.958 B |
330 | Ice Cream Shop | 4.074 B |
331 | Cheese Factory | 4.195 B |
332 | Safari | 4.324 B |
333 | Bus House | 4.454 B |
334 | Corgi Marathon | 4.588 B |
335 | Street Performance | 4.725 B |
336 | Fish Market | 4.870 B |
337 | Koi Fish Pond | 5.013 B |
338 | Pet Photo Studio | 5.166 B |
339 | Gnome Forest | 5.323 B |
340 | Tea Field | 5.482 B |
341 | Garden Barbecue | 5.646 B |
342 | Game Show | 5.815 B |
343 | Barn Life | 5.990 B |
344 | Monster Cafe | 6.1 B |
345 | Taekwondo | 6.2 B |
346 | Fitness Center | 6.4 B |
347 | Ethiopian Eats | 6.6 B |
348 | Curry Cafe | 6.8 B |
349 | Textile Bazaar | 7 B |
350 | Basketball Park | 7.3 B |
351 | Balloon Ride | 7.5 B |
352 | Art Class | 7.7 B |
353 | Gamer Cafe | 7.9 B |
354 | Gnome Home | 8.2 B |
355 | Arctic Campers | 8.4 B |
356 | Spa Treatment | 8.7 B |
357 | Sand Contest | 8.9 B |
358 | Orange Grove | 9.2 B |
359 | Ninja Mission | 9.5 B |
360 | Monkey Feast | 9.8 B |
361 | Garden Maze | 10 T |
362 | Nepal Trek | 10.3 T |
363 | Horror Movie | 10.6 T |
364 | Marathon Track | 10.9 T |
365 | Tokyo Road (trước là: Japan Street) | 11.3 T |
366 | Hi-tech Hackers | 11.6 T |
367 | Music Studio | 12 T |
368 | Reggae Band | 12.4 T |
369 | Tomato Festival | 12.7 T |
370 | Train Market | 13.1 T |
371 | Roller Coaster | 13.5 T |
372 | Fossil Site | 13.9 T |
373 | Future Lab | 14.4 T |
374 | Ice Carving Festival | 14.8 T |
375 | Vintage Hotel | 15.3 T |
376 | Parkour Pros | 15.7 T |
377 | Bird Garden | 16.2 T |
378 | Hot Dog Contest | 16.7 T |
379 | Robot Battle | 17.2 T |
380 | Insect Exhibit | 17.7 T |
381 | Birthday Dinner | 18.3 T |
382 | Cave Family | 18.9 T |
383 | Shark Diving | 19.4 T |
384 | Boss Office | 20 T |
385 | Arts Fair | 20.7 T |
386 | Rock Concert | 21.5 T |
387 | Ship Deck | 21.9 T |
388 | Pet Hospital | 22.6 T |
389 | Future Car Show | 23.3 T |
390 | Hacker Heaven | 24.0 T |
391 | Chess Match | 24.7 T |
392 | Animal Cafe | 25.4 T |
393 | Polar Plaza | 26.2 T |
394 | Mongolia Winter | 27.0 T |
395 | Mathematician | 27.8 T |
396 | Gorilla Gardens | 28.6 T |
397 | Sushi Bar | 29.5 T |
398 | Veggie Contest | 30.4 T |
399 | Water Bungalow | 31.3 T |
400 | Postman Path | 32.6 T |
401 | Turkish Rooftop | 33.3 T |
402 | Bonsai Display | 34.2 T |
403 | Midsummer Fest | 35.2 T |
404 | Clock Shop | 36.3 T |
405 | Lotus Pond | 37.5 T |
406 | Dynasty Drama | 38.5 T |
407 | Drive Thru | 36.9 T |
408 | Miss Coin Show | 41 T |
409 | Tiger Sanctuary | 42.1 T |
410 | Taiwan Travel | 43.3 T |
411 | Mardi Gras | 44.6 T |
412 | Traffic Patrol | 46.3 T |
413 | College Dorm | 47.4 T |
414 | Aqua Float Park | 48.8 T |
415 | Night Safari | 50.3 T |
416 | Cheese Boutique | 51.8 T |
417 | Coffee Shop | 53.4 T |
418 | Foam Party | 55 T |
419 | Mochi Ceremony | 56.6 T |
420 | Magical Studio | 58.3 T |
421 | Psychic Crew | 60 T |
422 | Turtle World | 61.9 T |
423 | Fishing Pier | 63.8 T |
424 | Laundromat | 65.7 T |
425 | Cactus House | 67.7 T |
426 | Stock Exchange | 69.7 T |
427 | Horse Ranch | 71.8 T |
428 | Powerlift Match | 73.9 T |
429 | Honeycomb Hike | 76.1 T |
430 | Dino Exhibit | 78.4 T |
431 | Blacksmith Mill | 80.8 T |
432 | Sweet Shop | 83.2 T |
433 | Air Freight | 85.8 T |
434 | Cookie Factory | 88.3 T |
435 | Bamboo Business | 90.9 T |
436 | Butterfly Bench | 93.7 T |
437 | Kitty Kitchen | 96.5 T |
438 | Super Showers | 99.4 T |
439 | Road Repair | 101.3 T |
440 | India Pitshop | 104.2 T |
441 | Robot Factory | 107.4 T |
442 | Juggling Junction | 110.9 T |
443 | Grape Stomping | 114.2 T |
444 | Bumper Cars | 117.8 T |
445 | Pizza Place | 121.1 T |
446 | Running Race | 124.9 T |
447 | Crystal Cavern | 128.6 T |
448 | Biohazard Zone | 135.5 T |
449 | Lantern Fest | 136.4 T |
450 | Duck Crosswalk | 140.5 T |
451 | Waterfall Walk | 144.7 T |
452 | Vintage Barber | 149.2 T |
453 | Space Voyage | 153.8 T |
454 | Subway Station | 158.5 T |
455 | Climbing Gym | 163.3 T |
456 | Remote Runway | 168 T |
457 | Princess Palace | 173.5 T |
458 | Illusion Show | 178.5 T |
459 | Little Village | 184.5 T |
460 | Hippo Home | 189.5 T |
461 | Dinosaur Dash | 195.5 T |
462 | Holiday House | 201.5 T |
463 | Alien Arrival | 207.5 T |
464 | Coffee Mill | 213.5 T |
465 | Saloon Standoff | 220 T |
466 | Tomato Lab | 227 T |
467 | Kung Fu Ring | 233.5 T |
468 | Pirate Party | 240.5 T |
469 | Wizard’s Wagon | 248 T |
470 | Waterfall Cave | 255.5 T |
471 | Haunted Hall | 263 T |
472 | Troll Treasury | 271 T |
473 | Ramp Race | ? |
474 | Shoemaker Shop | ? |
475 | Mystery Boxes | ? |
476 | Mermaid Musical | ? |
477 | Air Train | ? |
478 | Beach Day | ? |
479 | Car Pit | ? |
480 | Ballet Room | ? |
481 | Excalibur Cave | ? |
482 | Turkish Treat | ? |
483 | Carpenter Cabin | ? |
484 | Dental Clinic | ? |
485 | Freaky Forest | ? |
486 | Movie Backlot | ? |
487 | Lettuce Towers | ? |
488 | Retro Kitchen | ? |
489 | Frozen Fishing | ? |
490 | Pony Pathway | ? |
491 | Tea Time | ? |
492 | Panda Play Area | ? |
493 | Wizard's Ward | ? |
494 | Skater Site | ? |
495 | Hikers' Haven | ? |
496 | Carousel Ride | ? |
497 | Chicken Coop | ? |
498 | Desert Treasure | ? |
499 | Shepherd's Spot | ? |
500 | Unicorn Utopia | ? |
501 | Otter Oasis | ? |
502 | Giraffe's Grub | ? |
503 | Port Painters | ? |
504 | Scene Stage | ? |
505 | Husky Hills | ? |
506 | Glass Class | ? |
Hiện tại có bao nhiêu ngôi làng Coin Master?
Hiện tại, có tới 506 ngôi làng trong Coin Master, mỗi ngôi làng có 25 lượt xây dựng và nâng cấp để bạn hoàn thành và đến ngôi làng tiếp theo. Luôn có những ngôi làng mới được nhà phát triển cập nhật vào game, và con số này sẽ không ngừng tăng lên trong tương lai.
Giảm giá hoàn thành nâng cấp làng trong Coin Master
Trong hầu hết thời gian, bạn sẽ phải trả toàn bộ số tiền để đi qua tất cả các ngôi làng. Tuy nhiên, trong hầu hết các sự kiện Village Mania, người chơi sẽ được giảm giá khi nâng cấp làng trong Coin Master. Mức giảm giá chủ yếu sẽ từ 20%, có nhiều đợt đặc biệt sẽ lên hẳn 65% cho những công trình giá cao nhất.
Các ngôi làng càng về sau sẽ tăng thêm tiền để hoàn thành, nên bạn cần phải tích đủ lượng spin mỗi ngày để quay lấy tiền và phần thưởng từ event để hoàn thành ngôi làng của mình.